Listing of ARMF
An ARMS Accredited Research Manager (Foundation) is someone who has completed a minimum of five module workshops (three compulsory and two electives), have achieved a minimum score of 75% to pass the assessment of each workshop and successfully completed a Case Study.
Since its inception in 2013, 394 candidates have achieved status as an ARMS Accredited Research Manager (Foundation). Below are our current ARMS Accredited Research Manager (Foundation) listed by organisation.
Name | Organisation | Date of Accreditation |
Andrew Schrader | Australian Catholic University | May-14 |
Heidi Worsley | Australian Catholic University/Macquarie | Mar-18 |
Janet Wilks | Australian Catholic University | Nov-17 |
Julie Thorpe | Australian Catholic University | Nov-17 |
Lihong Kong | Australian Catholic University | Dec-14 |
Chung Yan (Cherry) Yu | Baker IDI Heart and Diabetes Institute | Dec-15 |
Rebecca Erlich | Baker IDI Heart and Diabetes Institute | Aug-15 |
Lyndsey Wright | Bushfire Cooperative Research Centre | May-14 |
Christine Hanley | Central Queensland University | Oct-18 |
Lynette Browning | Central Queensland University | May-14 |
Analyn Vargas | Charles Darwin University | Nov-17 |
Elizabeth Bird | Charles Darwin University | Mar-19 |
Eve-Marie Cranmer | Charles Darwin University | Mar-19 |
Fiona Quintner | Charles Darwin University | Mar-19 |
Hemali Seneviratne | Charles Darwin University | Mar-19 |
Kazi Naimal Bari | Charles Darwin University | Mar-19 |
Lekshmi Sobhana | Charles Darwin University | Mar-19 |
Olivia Richardson | Charles Darwin University | Mar-17 |
Rebecca Fauntleroy | Charles Darwin University | Nov-17 |
Roanne Ramsey | Charles Darwin University | Mar-19 |
Tanya Kalinowsky | Charles Darwin University | Mar-19 |
Vlasta McCartney | Charles Darwin University | Mar-19 |
YuHui (Mark) Li | Charles Darwin University | Nov-17 |
Amanda Moseley | Charles Sturt University | Nov-17 |
Amanda Shepherd | Charles Sturt University | Mar-19 |
Ann Smith | Charles Sturt University | Oct-19 |
Annette Harris | Charles Sturt University | Mar-18 |
Chontelle Dailey | Charles Sturt University | Oct-18 |
Deborah Munns | Charles Sturt University | Nov-17 |
Elizabeth Dunlop | Charles Sturt University | Oct-18 |
Leanne Phillips | Charles Sturt University | Oct-19 |
Leonie Worley | Charles Sturt University | Mar-19 |
Linda Hourn | Charles Sturt University | Oct-19 |
Lisa McLean | Charles Sturt University | Mar-17 |
Melanie Snell | Charles Sturt University | Oct-19 |
Michelle Hooper | Charles Sturt University | Nov-17 |
Nick Morgan | Charles Sturt University | Oct-19 |
Rebecca Penny | Charles Sturt University | Nov-17 |
Sharon Geltch | Charles Sturt University | Oct-18 |
Catherine Barkley | CSIRO | Dec-15 |
Merrilyn Larusson | CSIRO | Mar-19 |
Susan Soleil | CSIRO | Mar-17 |
Wayne Robertson | CSIRO | Dec-14 |
Anneli Robbshaw | Curtin University | Dec-15 |
Belinda Northeast | Curtin University | Dec-15 |
Carly Fleming | Curtin University | Dec-14 |
Catherine Gangell | Curtin University | Dec-15 |
Chris Pestell | Curtin University | Mar-19 |
Christopher Pryor | Curtin University | Dec-15 |
Cindy Liew | Curtin University | Nov-17 |
Deepa Sharma Acharya | Curtin University | Dec-15 |
Dhruv Shah | Curtin University | Oct-19 |
Grace Lamont | Curtin University | Apr-15 |
Jananee Raguragavan | Curtin University | Mar-17 |
Jennifer Liddle | Curtin University | Dec-15 |
Jiji George | Curtin University | Nov-17 |
Khyati Ananthram | Curtin University | Dec-14 |
Madeline Roe | Curtin University | Mar-19 |
Melanie Griffith | Curtin University | Mar-17 |
Melissa Carrol | Curtin University | Dec-15 |
Mun Yin Cheong | Curtin University | Dec-15 |
Natalie Filipek | Curtin University | Oct-19 |
Pamela Lee | Curtin University | Oct-18 |
Peter Hirschi | Curtin University | Oct-18 |
Richard Pokonski | Curtin University | Dec-15 |
Shuie Liu | Curtin University | Dec-14 |
Stuart Clarke | Curtin University | Aug-17 |
Tanha Mahjabeen | Curtin University | Mar-19 |
Tanya Chambers | Curtin University | Dec-14 |
Teena Bowman | Curtin University | Nov-17 |
Tina Salisbury | Curtin University | Oct-19 |
Amanda Williams-Constantinou | Deakin University | May-14 |
Anne Brocklebank Proud | Deakin University | Dec-14 |
Helen Walker | Deakin University | Oct-19 |
Tracey McInerney | Deakin University | Oct-18 |
Peta Maidens | Department of Environment and Science | Oct-19 |
Claire Blankley | Edith Cowan University | Dec-15 |
Joyce De Lucia | Edith Cowan University | Dec-14 |
Kylie Rudrum | Edith Cowan University | Dec-15 |
Lorraine Dunbar | Edith Cowan University | Dec-14 |
Nichole Kemp | Edith Cowan University | Dec-15 |
Sallyann Webster | Edith Cowan University | Dec-14 |
Sandra Green | Edith Cowan University | Dec-15 |
Sharon Middleton | Edith Cowan University | Dec-14 |
Elanor Mahon | Federation University of Australia | May-14 |
Helen Wade | Federation University of Australia | Mar-19 |
Jane Eltringham | Federation University of Australia | Sep-14 |
Jill Boatman | Federation University of Australia | Mar-17 |
Joanne Davis | Federation University of Australia | Mar-17 |
Jodie Parkinson | Federation University of Australia | Nov-17 |
Katie Donnelly | Federation University of Australia | May-14 |
Louise Drohan | Federation University of Australia | Dec-16 |
Raimond Placidi | Federation University of Australia | May-14 |
Rebekah Bailey | Federation University of Australia | Mar-19 |
Suzanne Read | Federation University of Australia | May-14 |
Thembelihle Dube | Federation University of Australia | May-14 |
Tina D’Urbano | Federation University of Australia | Aug-17 |
Alex Noblet | Flinders University | May-14 |
Anne Cazneaux | Flinders University | Mar-19 |
Elizabeth Weeks | Flinders University | Mar-19 |
Karen Lang | Flinders University | Dec-15 |
Katherine Willson | Flinders University | Dec-16 |
Linn Kaing | Flinders University | May-14 |
Marina Delpin | Flinders University | Dec-15 |
Mary Lyons | Flinders University | Apr-16 |
Nima Nezhad | Flinders University | May-14 |
Raymond Tham | Flinders University | May-14 |
Rebecca Vaughan | Flinders University | Mar-19 |
Sally Mathews | Flinders University | Mar-18 |
Roy Sneddon | Independent Freelance Research Administrator | Mar-17 |
Sneha Abraham | Individual member | Nov-17 |
Vivienne Pearson | Institute for Breathing and Sleep, Austin Hospital | Aug-15 |
Kristin Nunn | James Cook University | Mar-18 |
Rob Smail | James Cook University | Oct-19 |
Susan McGrath | James Cook University | Aug-17 |
Trudi Raptis | James Cook University | Mar-19 |
Yvette Williams | James Cook University | Oct-19 |
Allison Maplesden | La Trobe University | Mar-19 |
Ann Pearson | La Trobe University | May-14 |
Justin Manzano | La Trobe University | Mar-19 |
Lindus Conlan | La Trobe University | Mar-19 |
Rosa Ward | La Trobe University | Mar-19 |
Sejal Kendal | La Trobe University | Mar-19 |
Kerryn Westcott | Ludwig Institute for Cancer Research | Sep-14 |
Anita Quinn | Macquarie University | Mar-19 |
Frances Thorp | Macquarie University | Aug-17 |
Lynne Cousins | Macquarie University | Aug-17 |
Ruolan Lan | Macquarie University | Dec-14 |
Angela Magira | Melbourne Health | Apr-16 |
Christina Spargo | Menzies | Mar-19 |
Hannah Reedy | Menzies | Mar-19 |
Jasmina Sesar | Menzies | Mar-19 |
Jennifer Girling | Menzies | Mar-19 |
Jennifer Wong | Menzies | Oct-18 |
Jodie Ellis | Menzies | Oct-18 |
Anh Chau | Monash University | Mar-18 |
Athena Bangara | Monash University | Nov-17 |
Christine Farmer | Monash University | Sep-14 |
Davina Dadley-Moore | Monash University | Oct-19 |
Gabriela Khoury | Monash University | Oct-18 |
Jarrad Cogle | Monash University | Nov-17 |
Jennifer Steen | Monash University | Nov-17 |
Jessica Despard | Monash University | Mar-19 |
Jessica Walker | Monash University | Nov-17 |
Jessica Wisniewski | Monash University | Nov-17 |
Katharine Cox | Monash University | Nov-17 |
Luke McAvaney | Monash University | Sep-14 |
Marilyn Stendera | Monash University | Nov-17 |
Michelle Armstrong | Monash University | Aug-17 |
Paul Daniels | Monash University | Nov-17 |
Saman Fernando | Monash University | Nov-17 |
Sarah Oliver | Monash University | Dec-16 |
Shirin Jambhulkar | Monash University | Mar-19 |
Vanalysa Ly | Monash University | Nov-17 |
Wade Moore | Monash University | Nov-17 |
Chrissandra Zagami | Murdoch Childrens Research Institute | May-14 |
Marianne Ciavarella | Murdoch Childrens Research Institute | May-14 |
Nicole Donker | Murdoch Childrens Research Institute | Mar-19 |
Silvia Vargiu | Murdoch Childrens Research Institute | Mar-19 |
Adrian Cheng | Murdoch University | Dec-14 |
Carla De Gois | Murdoch University | Aug-17 |
Hinke van Gelder | Murdoch University | Dec-15 |
Janine Blake | Murdoch University | Dec-15 |
Jennifer Radford | Murdoch University | Aug-17 |
Jessica Derrett | Murdoch University | Aug-17 |
Kate Brooks | Murdoch University | Aug-17 |
Kiloshni Hahn | Murdoch University | Dec-14 |
Misty-Lee Palmer | Murdoch University | May-14 |
Naomi Arbon | Murdoch University | Dec-14 |
Nicola Barlow | Murdoch University | Dec-15 |
Siobhan Hodge | Murdoch University | Aug-17 |
Amarnisha Mohd | Nanyang Technological University | May-16 |
Ambar Widiastuti | Nanyang Technological University | May-16 |
Anna Chan | Nanyang Technological University | Oct-18 |
Bee hua Quek Tan | Nanyang Technological University | May-16 |
Cheng Peng Woon | Nanyang Technological University | May-16 |
Christina Liaw | Nanyang Technological University | Oct-18 |
Daphne Wai Lin Su | Nanyang Technological University | Oct-19 |
Huey Shan Lew | Nanyang Technological University | Oct-18 |
Isabelle Zhang Yu Cui | Nanyang Technological University | Oct-19 |
Jie Ying Au Yong | Nanyang Technological University | Oct-18 |
Joycelyn Tang | Nanyang Technological University | Nov-17 |
Juan Mei Lim | Nanyang Technological University | Oct-18 |
Krisnan Kumutha | Nanyang Technological University | May-16 |
Poh Ling Chiam | Nanyang Technological University | Oct-18 |
Riduan Bin Mazlan | Nanyang Technological University | May-16 |
Sheryl Yong Puay Fen | Nanyang Technological University | Mar-19 |
Shirley Ho | Nanyang Technological University | May-16 |
Tan Ching Ong | Nanyang Technological University | Mar-19 |
Valerie Wai Kuan Loh | Nanyang Technological University | Oct-18 |
Vincent Sung | Nanyang Technological University | May-16 |
Wei Chin Wang | Nanyang Technological University | Oct-18 |
Xiaoping Chen | Nanyang Technological University | Oct-18 |
Yvonne Ng | Nanyang Technological University | May-16 |
Zahra Hassim | National Institute of Education | Oct-18 |
Alison Farrington | Queensland University of Technology | Nov-17 |
Carla Shield | Queensland University of Technology | Mar-18 |
Gail Kenny | Queensland University of Technology | Mar-19 |
Louise Barnsbee | Queensland University of Technology | Mar-19 |
Boris Sarcevic | RMIT University | Nov-17 |
Emma Hegarty | RMIT University | Aug-17 |
Fraser Rogerson | RMIT University | Nov-17 |
Rachael Dunstan | RMIT University | Nov-17 |
Rachel Nowotnik | RMIT University | Nov-17 |
Catherine Standing | Royal District Nursing Service | Aug-17 |
Jackie Wolstenholme | Southern Cross University | Mar-19 |
Suzanne Ryan | Sunshine Coast Hospital and Health Service | Dec-14 |
Ai Yoshida-Parisi | Swinburne University | Mar-19 |
Amber Sarna | Swinburne University | Nov-17 |
Ann Gaeth | Swinburne University | Nov-17 |
Antionette Goh | Swinburne University | Mar-19 |
Astrid Nordmann | Swinburne University | Mar-19 |
Dhanushka Dodangollegama | Swinburne University | Mar-19 |
Fatma Mohammed | Swinburne University | Mar-19 |
Lachlan Doughney | Swinburne University | Nov-17 |
Lucy Weaver | Swinburne University | Mar-19 |
Melanie Reay | Swinburne University | Mar-19 |
Rachel Bower | Swinburne University | Mar-19 |
Sheila Hamilton-Brown | Swinburne University | Aug-17 |
Ashley Schoof | Telethon Kids Institute | Dec-14 |
Charles Czank | Telethon Kids Institute | Apr-16 |
Giuliana D'Alerio | Telethon Kids Institute | Dec-15 |
Leanne Scott | Telethon Kids Institute | Dec-14 |
Narelle Mullan | Telethon Kids Institute | Aug-17 |
Angela McKeegan | The Australian National University | Dec-14 |
Belle (Ling) Ma | The Australian National University | Aug-15 |
Danielle Hughes | The Australian National University | Mar-17 |
Judi Burtenshaw | The Australian National University | Oct-19 |
Katy Paterson | The Australian National University | May-14 |
Lorraine Piper | The Australian National University | May-14 |
Louise Knox | The Australian National University | May-14 |
Ragini Singh | The Australian National University | May-14 |
Sean Downes | The Australian National University | May-14 |
Suzy Hainsworth | The Australian National University | Mar-18 |
Adelene Auyong | The University of Melbourne | Mar-18 |
Belinda Hofmeyr | The University of Melbourne | Mar-19 |
Catherine Bressanutti | The University of Melbourne | Mar-17 |
David Lane | The University of Melbourne | Mar-19 |
Dimity Evans | The University of Melbourne | Mar-17 |
Eliette Dupre Husser | The University of Melbourne | Aug-17 |
Julie Blasioli | The University of Melbourne | Mar-17 |
Kathy Graham | The University of Melbourne | Mar-19 |
Kristie Matthews | The University of Melbourne | Nov-17 |
Melanie Willingham | The University of Melbourne | Mar-17 |
Thomas Wright | The University of Melbourne | Aug-17 |
Veronica Loew | The University of Melbourne | Mar-19 |
Katherine Yeh | The University of New South Wales | May-14 |
Luc Legeret | The University of New South Wales | Dec-16 |
Mitchell Legeret | The University of New South Wales | Nov-17 |
Nakia Bolt | The University of New South Wales | Apr-15 |
Xiao (Jacky) Niu | The University of New South Wales | Mar-18 |
Vigneshwaran Ramalingam | The University of New South Wales | Oct-19 |
Adam Koppers | The University of Newcastle | Mar-19 |
Alan Hales | The University of Newcastle | Dec-16 |
Angela McPherson | The University of Newcastle | Mar-19 |
Belinda Peden | The University of Newcastle | Mar-19 |
Helen Cameron | The University of Newcastle | Mar-19 |
Jane Graham | The University of Newcastle | Mar-19 |
Jo Hanley | The University of Newcastle | Oct-19 |
Jo Midwinter | The University of Newcastle | Oct-19 |
Jodi McLean | The University of Newcastle | May-14 |
Kate Beentjes | The University of Newcastle | Oct-18 |
Kate Hayes | The University of Newcastle | Oct-18 |
Katrina King | The University of Newcastle | Mar-19 |
Kylie Hugo | The University of Newcastle | Mar-17 |
Melissa Maloney | The University of Newcastle | Mar-19 |
Naama Hasson | The University of Newcastle | Apr-19 |
Neil Vikash Singh | The University of Newcastle | May-19 |
Rebecca Ford | The University of Newcastle | Jun-19 |
Shirley Savy | The University of Newcastle | Jul-19 |
Anys Price | The University of Notre Dame Australia | Nov-17 |
Bahareh Badrian | The University of Notre Dame Australia | Dec-15 |
Denise McLinden | The University of Notre Dame Australia | Dec-14 |
Hayley Coppinger | The University of Notre Dame Australia | Dec-14 |
Heather Clarke | The University of Notre Dame Australia | Dec-14 |
Kate Howell | The University of Notre Dame Australia | Oct-19 |
Lorraine Mayhew | The University of Notre Dame Australia | Dec-14 |
Margaret Jones | The University of Notre Dame Australia | Dec-14 |
Natalie Giles | The University of Notre Dame Australia | Dec-14 |
Carmen Buttery | The University of Queensland | May-14 |
Cristina Risco | The University of Queensland | Oct-19 |
John Gunders | The University of Queensland | Mar-19 |
Justin Nicholls | The University of Queensland | Apr-16 |
Linda Maher | The University of Queensland | Oct-19 |
Roxanne Jemison | The University of Queensland | Mar-19 |
Sandrine Kingston-Ducrot | The University of Queensland |
Dec 16 |
Edward Hendriks | The University of Sydney | Oct-19 |
Mariette Le Roux | The University of Sydney | Mar-19 |
Melissa Robinson | The University of Sydney | Oct-19 |
Monika Dzidowska | The University of Sydney | May-14 |
Pedro Telleria Teixeira | The University of Sydney | Mar-18 |
Sarah Cui | The University of Sydney | Oct-19 |
Alison Panther | The University of Western Australia | Dec-15 |
Amanda Cleaver | The University of Western Australia | Dec-14 |
Andrea Tongue | The University of Western Australia | Dec-14 |
Animesh Ghosh | The University of Western Australia | Aug-17 |
Bernadette Ferns | The University of Western Australia | Nov-17 |
Caixia Li | The University of Western Australia | Dec-14 |
Carina Marshall | The University of Western Australia | Dec-15 |
Deirdre Bourke | The University of Western Australia | Nov-17 |
Diane Arnott | The University of Western Australia | Aug-17 |
Evenda Dench | The University of Western Australia | Mar-19 |
Fiona Miotti | The University of Western Australia | Aug-17 |
Gail Dixon | The University of Western Australia | Mar-18 |
Hanh Tran | The University of Western Australia | Nov-17 |
Heather Gordon | The University of Western Australia | Dec-15 |
Ieuan Linck | The University of Western Australia | Aug-17 |
Irene Heystek | The University of Western Australia | Oct-18 |
Jennifer Grant | The University of Western Australia | Dec-14 |
Jeremy Foster | The University of Western Australia | Nov-17 |
Karen Muir | The University of Western Australia | Nov-17 |
Karen Dalby | The University of Western Australia | Dec-14 |
Kate Croker | The University of Western Australia | Nov-16 |
Katina Toufexis | The University of Western Australia | Dec-15 |
Kim Wragg | The University of Western Australia | Mar-18 |
Laila Simpson | The University of Western Australia | Dec-15 |
Lara DeLacour | The University of Western Australia | Aug-17 |
Leah Simeon | The University of Western Australia | Mar-19 |
Leonisa Manea | The University of Western Australia | Nov-17 |
Leylani Taylor | The University of Western Australia | Mar-19 |
Lisa Melvin | The University of Western Australia | Apr-16 |
Louise Wedlock | The University of Western Australia | Dec-14 |
Mark Davies | The University of Western Australia | Nov-17 |
Maruf Razzaq | The University of Western Australia | Dec-14 |
Mary Vukmirovic | The University of Western Australia | Apr-16 |
Matt Genevieve | The University of Western Australia | Nov-17 |
Melissa Lindeman | The University of Western Australia | Aug-17 |
Monika Mathyssek-Kilburn | The University of Western Australia | Dec-15 |
Monique Fountain | The University of Western Australia | Dec-15 |
Nicolette Stewart | The University of Western Australia | Mar-19 |
Peter Miller | The University of Western Australia | Dec-15 |
Rachel Benton | The University of Western Australia | Nov-17 |
Rosanna Marchesani | The University of Western Australia | Aug-17 |
Scott Mitchell | The University of Western Australia | Nov-17 |
Sina Mesiti | The University of Western Australia | Mar-19 |
Sohini Haldar | The University of Western Australia | Dec-15 |
Valerie Mandel | The University of Western Australia | Dec-15 |
Vicky Johnstone | The University of Western Australia | Aug-17 |
Victoria Stead-Wynne | The University of Western Australia | Nov-17 |
Helen Au Yeung | Unitec Institute of Technology | Aug-17 |
Natalie Scerra | Uniting Care Children Young People and Families | May-14 |
Caroline Pratt | University of Auckland | Aug-17 |
Briahna McGregor | University of New England | Mar-19 |
Julie Orr | University of New England | Mar-17 |
Kath Dougall | University of New England | May-14 |
Katrina Vardanega | University of New England | May-14 |
Libby Magann | University of New England | May-14 |
Sarah Frizell | University of New England | Mar-19 |
Carmen Holliday | University of South Australia | Oct-19 |
Dawn Leonard | University of South Australia | Apr-16 |
Emma McLennan | University of South Australia | Oct-18 |
Jo-Anne Holmes | University of South Australia | Oct-19 |
Katy Dolman | University of South Australia | Aug-17 |
Kylie Aston | University of South Australia | May-14 |
Michelle Chen | University of South Australia | Dec-15 |
Michelle Thewlis | University of South Australia | Mar-19 |
Robyn Hicks | University of South Australia | Oct-18 |
Ruth Brogan | University of South Australia | May-14 |
Shona Ellison | University of South Australia | May-14 |
Alison Curtis | University of Southern Queensland | May-14 |
Sam Davis | University of Southern Queensland | Mar-19 |
Adra Anthoney | University of Technology Sydney | Oct-18 |
Alexandra Fransen | University of Technology Sydney | Oct-19 |
Karen Gomez | University of Technology Sydney | Mar-18 |
Namrata Ghanshamdas | University of Technology | Oct-19 |
Priya Nair | University of Technology Sydney | Mar-19 |
Caroline Burbury | University of Tasmania | Aug-15 |
Catherine Dwyer | University of Tasmania | Aug-15 |
Danielle Ryrie | University of Tasmania | Aug-15 |
Fiona Taylor | University of Tasmania | Oct-18 |
Jennifer Robinson | University of Tasmania | Aug-15 |
Julianne O'Reilly Wapstra | University of Tasmania | Aug-15 |
Kate Vincent | University of Tasmania | Aug-15 |
Mandy Pink | University of Tasmania | Aug-15 |
Nicola Hodgman | University of Tasmania | May-14 |
Nigel Blundell | University of Tasmania | Aug-15 |
Oliver Grant | University of Tasmania | Mar-17 |
Tracey Burke | University of Tasmania | May-14 |
Brittney Duffy | University of Waikato | Mar-18 |
Richard Evans | University Office | May-14 |
Jenny McKellar | Victor Chang Cardiac Research Institute | Dec-16 |
Cora Ng | Victoria University | May-14 |
Li He | Victoria University | Mar-19 |
Rebecca Cook-Johnson | Walter and Eliza Hall Institute | May-14 |
Amanda Elliott | Western Sydney University | Dec-14 |
David Batten | Western Sydney University | Oct-19 |
Lin Brown | Western Sydney University | Mar-19 |
Manijah Hakim | Western Sydney University | Mar-19 |
Moufid Atme | Western Sydney University | Mar-19 |
Niru Ramanathan | Western Sydney University | Mar-19 |
Vicki Fox | Western Sydney University | Oct-19 |
Cheng Yue Pan | Workplace Safety and Health Institute, Singapore | Apr-16 |
Grace Kwan | Yale-NUS | Oct-18 |
Xinlei Hong | Yale-NUS | Oct-18 |